Irvington Campground Tent Camping & RV Rates
Rates | ||||
---|---|---|---|---|
Description | Daily | Weekly | Monthly | |
50 AMP RV Full hook up pull through site | $55.00 | $330.00 | $695.00 | |
Tent (1 tent up to 4 people,over 4 people 3.00/person/day extra tents 12.00/day) | $35.00 | $245.00 | N/A | |
Tent - w/electric (1 tent,up to 4 people, over 4 people 3.00/person/day extra tents 12.00/day) | $40.00 | $280.00 | N/A | |
RV water & electric (monthly does not include electric) | $45.00 | $270.00 | $595.00 | |
RV Full hook-up back in site (monthly does not include electric) | $55.00 | $330.00 | $695.00 | |
RV - Seasonal | Call or Contact Us for seasonal RV camping rates. | |||
Site prices are for 1 camping unit with up to 4 persons, additional guests will be $3.00/ adult or child |